I-V-Distributor evulelekayo kanye ne-T-Distributor
Ukwethulwa koMsabalalisi
I-SVY
Okubalulekile | PA |
Umbala | Okumpunga (RAL 7037), emnyama (RAL 9005) |
Izinga Lokushisa | Okuncane -30 ℃,ubuningi 100 ℃,isikhathi esifushane 120 ℃ |
Idigri yokuvikela: | IP40 |
Ukucaciswa kobuchwepheshe
Inombolo ye-athikili. | Inombolo ye-athikili. | I-Tubing Article | A | B | Iphakethe |
Okumpunga | Emnyama | AD1/AD2/AD3 | mm | mm | amayunithi |
-- | I-SVY-101010B | 10.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | I-SVY-131010B | 13.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | I-SVY-131310B | 13.0/13.0/10.0 | 54.6 | 37.1 | 50 |
I-SVY-131313G | I-SVY-131313B | 13.0/13.0/13.0 | 54.6 | 37.1 | 50 |
-- | I-SVY-161310B | 15.8/13.0/10.0 | 54.9 | 39.8 | 50 |
I-SVY-161313G | I-SVY-161313B | 15.8/13.0/13.0 | 54.9 | 39.8 | 50 |
-- | I-SVY-161610B | 15.8/15.8/10.0 | 54.9 | 39.8 | 50 |
-- | I-SVY-161613B | 15.8/15.8/13.0 | 54.9 | 39.8 | 50 |
-- | I-SVY-211010B | 21.2/10.0/10.0 | 42.3 | 39.8 | 50 |
-- | I-SVY-211310B | 21.2/13.0/10.0 | 42.3 | 41 | 50 |
I-SVY-211313G | I-SVY-211313B | 21.2/13.0/13.0 | 42.3 | 41 | 50 |
-- | I-SVY-211610B | 21.2/15.8/10.0 | 48.2 | 39.6 | 50 |
I-SVY-211613G | I-SVY-211613B | 21.2/15.8/13.0 | 48.2 | 39.6 | 50 |
-- | I-SVY-212110B | 21.2/21.2/10.0 | 57.9 | 44.9 | 50 |
I-SVY-212113G | I-SVY-212113B | 21.2/21.2/13.0 | 57.9 | 44.9 | 50 |
I-SVY-212116G | I-SVY-212116B | 21.2/21.2/15.8 | 63.5 | 47.5 | 25 |
I-SVY-282113G | I-SVY-282113B | 28.5/21.2/13.0 | 53.5 | 49 | 20 |
I-SVY-282116G | I-SVY-282116B | 28.5/21.2/15.8 | 53.5 | 49 | 20 |
I-SVY-282813G | I-SVY-282813B | 28.5/28.5/13.0 | 67 | 56.5 | 20 |
-- | I-SVY-282816B | 28.5/28.5/15.8 | 67 | 56.5 | 20 |
I-SVY-282821G | I-SVY-282821B | 28.5/28.5/21.2 | 76.5 | 50 | 20 |
I-SVY-342828G | I-SVY-342828B | 34.5/28.5/28.5 | 88 | 68.4 | 20 |
I-SVT
Okubalulekile | PA |
Umbala | Mnyama (RAL 9005) |
Izinga Lokushisa | Okuncane -30 ℃,ubuningi 100 ℃,isikhathi esifushane 120 ℃ |
Idigri yokuvikela: | IP40 |
Ukucaciswa kobuchwepheshe
Inombolo ye-athikili. | I-Tubing Article | A | B | Iphakethe |
Emnyama | AD1/AD2/AD3 | mm | mm | amayunithi |
I-SVT101010B | 10.0/10.0/10.0 | 45.2 | 31.1 | 25 |
I-SVT131010B | 13.0/10.0/10.0 | 45.2 | 31.1 | 25 |
I-SVT131310B | 13.0/13.0/10.0 | 45.2 | 31.1 | 25 |
I-SVT131313B | 13.0/13.0/13.0 | 45.2 | 31.1 | 25 |
Idatha ye-SVT161310B | 15.8/13.0/10.0 | 49.1 | 34.8 | 25 |
I-SVT161313B | 15.8/13.0/13.0 | 49.1 | 34.8 | 25 |
Idatha ye-SVT161610B | 15.8/15.8/10.0 | 49.1 | 34.8 | 25 |
Idatha ye-SVT161613B | 15.8/15.8/13.0 | 49.1 | 34.8 | 25 |
I-SVT211310B | 21.2/13.0/10.0 | 56.5 | 41 | 25 |
I-SVT211313B | 21.2/13.0/13.0 | 56.5 | 41 | 25 |
I-SVT211613B | 21.2/15.8/13.0 | 56.5 | 41 | 25 |
I-SVT212113B | 21.2/21.2/13.0 | 56.5 | 41 | 25 |
I-SVT212116B | 21.2/21.2/15.8 | 56.5 | 41 | 25 |
I-SVT282113B | 28.5/21.2/13.0 | 64.5 | 48.6 | 10 |
I-SVT282116B | 28.5/21.2/15.8 | 64.5 | 48.6 | 10 |
I-SVT282813B | 28.5/28.5/13.0 | 64.5 | 48.6 | 10 |
I-SVT282816B | 28.5/28.5/15.8 | 64.5 | 48.6 | 10 |
I-SVT282821B | 28.5/28.5/21.2 | 64.5 | 48.6 | 10 |
I-SVT342516B | 34.5/25.5/15.8 | 72 | 55.3 | 10 |
I-SVT342816B | 34.5/28.5/15.8 | 72 | 55.3 | 10 |
I-SVT342821B | 34.5/28.5/21.2 | 72 | 55.3 | 10 |
I-SVT342828B | 34.5/28.5/28.5 | 72 | 55.3 | 10 |
I-SVT343428B | 34.5/34.5/28.5 | 72 | 55.3 | 10 |
Izinzuzo ze-Flexible Metal Conduit
Kushibhile kuyilapho kulula ukukufaka nokukhipha
Izithombe ze-Galvanized Metal Conduit
Ukusetshenziswa kwe-galvanized Metal Hose
Abasabalalisi abathathu basetshenziswa kakhulu ekucubunguleni nasekukhiqizeni ukongiwa kwamanzi namandla, ukudla, uhlelo lokuvikela umlilo, i-aerospace, ubhiya kanye nemboni yobisi.