Imikhiqizo

Isixhumi Sivalwa Ngokuvumelana Ne-Strain Relief

Incazelo emfushane:

Impahla i-polyamide. Kusetshenziswa ama-O-sealing afanelekile phakathi kwebanga lokubopha, i-IP66/IP68, kusetshenziswa inhlaka yokuvala ezungeza intambo. Sinombala ompunga (RAL 7037), omnyama (RAL 9005).Izinga lokushisa ngu-min-40℃, max100℃, isikhathi esifushane ngu-120℃. I-Flame-retardant yi-V2(UL94). Ukuzicisha ngokwakho, ngaphandle kwe-halogen, i-phosphor ne-cadmium, kudlule i-RoHS. Ingangena nawo wonke amashubhu ngaphandle kohlobo lweshubhu ye-WYK egcwele ngokweqile. Sinentambo yemethrikhi kanye nentambo ye-PG.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Isixhumi sePlastiki

Ukwethulwa kwe-Polyamide Isixhumi

Okubalulekile I-Polyamide
Umbala Okumpunga (RAL 7037), emnyama (RAL 9005)
Izinga lokushisa Min-40°C,Max100℃,Isikhathi esifushane120℃
I-flame-retardant I-V2(UL94)
Idigri yokuvikela Kusetshenziswa ama-O-sealing afanelekile phakathi kwebanga lokubopha i-IP66, kusetshenziswa inhlaka yokuvala ezungeza umucu
I-flame-retardant Ukuzicisha ngokwakho, ngaphandle kwe-halogen, i-phosphor ne-cadmium, kudlule i-RoHS
Ifanele Wonke amashubhu ngaphandle kohlobo olugcwele kakhulu lwamashubhu e-WYK


WQGZ1

Isixhumi esinokukhululeka kobunzima

Ukucaciswa kobuchwepheshe

Inombolo ye-athikili. Umbala Uchungechunge Ilingana ne I-clamping C φI φB D 单位
I-WQGZ1-M G/B Usayizi usayizi weshubhu Ibanga(mm) mm mm mm mm amayunithi
I-WQGZ1-M12G/AD10.0 Okumpunga M12×1.5 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ1-M16G/AD13.0 Okumpunga M16×1.5 AD13.0 4-8 8 8 20 56 50
I-WQGZ1-M16G/AD15.8 Okumpunga M16×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ1-M18G/AD15.8 Okumpunga M18×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ1-M20G/AD18.5 Okumpunga M20×1.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ1-M20G/AD21.2 Okumpunga M20×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-M22G/AD21.2 Okumpunga M22×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-M25G/AD25.5 Okumpunga M25×1.5 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ1-M25G/AD28.5 Okumpunga M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ1-M32G/AD31.5 Okumpunga M32×1.5 AD31.5 18-25 12 25 41 85 10
I-WQGZ1-M32G/AD34.5 Okumpunga M32×1.5 AD34.5 18-25 11 25 44 85 10
I-WQGZ1-M40G/AD42.5 Okumpunga M40×1.5 AD42.5 22-32 13 32 52 98 10
I-WQGZ1-M50G/AD54.5 Okumpunga M50×1.5 AD54.5 30-38 15 38 64 103 5
I-WQGZ1-M63GAD54.5 Okumpunga M63×1.5 AD54.5 37-44 15 44 64 101.5 5
I-WQGZ1-M12B/AD10.0 Emnyama M12×1.5 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ1-M16B/AD13.0 Emnyama M16×1.5 AD13.0 4-8 8 8 20 56 50
I-WQGZ1-M16B/AD15.8 Emnyama M16×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ1-M18B/AD15.8 Emnyama M18×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ1-M20B/AD18.5 Emnyama M20×1.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ1-M20B/AD21.2 Emnyama M20×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-M22B/AD21.2 Emnyama M22×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-M25B/AD25.5 Emnyama M25×1.5 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ1-M25B/AD28.5 Emnyama M25×1.5 AD28.5 13-18 11 18 37 74 10
I-WQGZ1-M32B/AD31.5 Emnyama M32×1.5 AD31.5 18-25 12 25 41 85 10
I-WQGZ1-M32B/AD34.5 Emnyama M32×1.5 AD34.5 18-25 11 25 44 85 10
I-WQGZ1-M40B/AD42.5 Emnyama M40×1.5 AD42.5 22-32 13 32 52 98 10
I-WQGZ1-M50B/AD54.5 Emnyama M50×1.5 AD54.5 30-38 15 38 64 103 5
I-WQGZ1-M63BAD54.5 Emnyama M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Inombolo ye-athikili. Umbala Uchungechunge Ilingana ne I-clamping C φI φB D Pakisha
I-WQGZ1-P G/B Ubukhulu usayizi weshubhu Ibanga mm mm mm mm amayunithi
I-WQGZ1-P07G/AD10.0 Okumpunga PG7 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ1-P09G/AD13.0 Okumpunga PG9 AD13.0 4-8 8 8 20 56 50
I-WQGZ1-P11G/AD15.8 Okumpunga PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5G/AD18.5 Okumpunga PG13.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ1-P16G/AD21.2 Okumpunga PG16 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-P21G/AD25.5 Okumpunga PG21 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ1-P21G/AD28.5 Okumpunga PG21 AD28.5 13-18 11 18 37 74 10
*WQGZ1-P29G/AD31.5 Okumpunga PG29 AD31.5 18-25 12 25 41 85 10
I-WQGZ1-P29G/AD34.5 Okumpunga PG29 AD34.5 18-25 11 25 44 85 10
I-WQGZ1-P36G/AD42.5 Okumpunga PG36 AD42.5 22-32 13 32 52 98 10
I-WQGZ1-P48G/AD54.5 Okumpunga PG48 AD54.5 37-44 15 44 64 101.5 5
I-WQGZ1-P07B/AD10.0 Emnyama PG7 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ1-P09B/AD13.0 Emnyama PG9 AD13.0 4-8 8 8 20 56 50
I-WQGZ1-P11B/AD15.8 Emnyama PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5B/AD18.5 Emnyama PG13.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ1-P16B/AD21.2 Emnyama PG16 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ1-P21B/AD25.5 Emnyama PG21 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ1-P21B/AD28.5 Emnyama PG21 AD28.5 13-18 11 18 37 74 10
I-WQGZ1-P29B/AD31.5 Emnyama PG29 AD31.5 18-25 12 25 41 85 10
I-WQGZ1-P29B/AD34.5 Emnyama PG29 AD34.5 18-25 11 25 44 85 10
I-WQGZ1-P36B/AD42.5 Emnyama PG36 AD42.5 22-32 13 32 52 98 10
I-WQGZ1-P48B/AD54.5 Emnyama PG48 AD54.5 37-44 15 44 64 101.5 5


W
QGZ

Isixhumi se-Polyamide

Ukucaciswa kobuchwepheshe

Inombolo ye-athikili. Umbala Uchungechunge Ilingana ne I-clamping C φI φB D Pakisha
I-WQGZ-M G/B Ubukhulu usayizi weshubhu mm mm mm mm mm amayunithi
I-WQGZ-M12G/AD10.0 Okumpunga M12×1.5 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ-M16G/AD13.0 Okumpunga M16×1.5 AD13.0 4-8 8 8 20 56 50
I-WQGZ-M16G/AD15.8 Okumpunga M16×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-M18G/AD15.8 Okumpunga M18×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-M20G/AD18.5 Okumpunga M20×1.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ-M20G/AD21.2 Okumpunga M20×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-M22G/AD21.2 Okumpunga M22×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-M25G/AD25.5 Okumpunga M25×1.5 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ-M25G/AD28.5 Okumpunga M25×1.5 AD28.5 13-18 11 18 37 74 10
* I-WQGZ-M32G/AD31.5 Okumpunga M32×1.5 AD31.5 18-25 12 25 41 85 10
I-WQGZ-M32G/AD34.5 Okumpunga M32×1.5 AD34.5 18-25 11 25 44 85 10
I-WQGZ-M40G/AD42.5 Okumpunga M40×1.5 AD42.5 22-32 13 32 52 98 10
I-WQGZ-M50G/AD54.5 Okumpunga M50×1.5 AD54.5 30-38 14 38 64 101.5 5
I-WQGZ-M63G/AD54.5 Okumpunga M63×1.5 AD54.5 37-44 15 44 64 101.5 5
I-WQGZ-M12B/AD10.0 Emnyama M12×1.5 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ-M16B/AD13.0 Emnyama M16×1.5 AD13.0 4-8 8 8 20 56 50
I-WQGZ-M16B/AD15.8 Emnyama M16×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-M18B/AD15.8 Emnyama M18×1.5 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-M20B/AD18.5 Emnyama M20×1.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ-M20B/AD21.2 Emnyama M20×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-M22B/AD21.2 Emnyama M22×1.5 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-M25B/AD25.5 Emnyama M25×1.5 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ-M25B/AD28.5 Emnyama M25×1.5 AD28.5 13-18 11 18 37 74 10
I-WQGZ-M32B/AD31.5 Emnyama M32×1.5 AD31.5 18-25 12 25 41 85 10
I-WQGZ-M32B/AD34.5 Emnyama M32×1.5 AD34.5 18-25 11 25 44 85 10
I-WQGZ-M40B/AD42.5 Emnyama M40×1.5 AD42.5 22-32 13 32 52 98 10
I-WQGZ-M50B/AD54.5 Emnyama M50×1.5 AD54.5 30-38 14 38 64 101.5 5
I-WQGZ-M63B/AD54.5 Emnyama M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Inombolo ye-athikili. Umbala Uchungechunge Ilingana ne I-clamping C φI φB D Pakisha
I-WQGZ-P G/B Ubukhulu usayizi weshubhu Ibanga mm mm mm mm amayunithi
I-WQGZ-P07G/AD10.0 Okumpunga PG7 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ-P09G/AD13.0 Okumpunga PG9 AD13.0 4-8 8 8 20 56 50
I-WQGZ-P11G/AD15.8 Okumpunga PG11 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-P13.5G/AD18.5 Okumpunga PG13.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ-P16G/AD21.2 Okumpunga PG16 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-P21G/AD25.5 Okumpunga PG21 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ-P21G/AD28.5 Okumpunga PG21 AD28.5 13-18 11 18 37 74 10
* I-WQGZ-P29G/AD31.5 Okumpunga PG29 AD31.5 18-25 12 25 41 85 10
I-WQGZ-P29G/AD34.5 Okumpunga PG29 AD34.5 18-25 11 25 44 85 10
I-WQGZ-P36G/AD42.5 Okumpunga PG36 AD42.5 22-32 13 32 52 98 10
I-WQGZ-P48G/AD54.5 Okumpunga PG48 AD54.5 37-44 15 44 64 101.5 5
I-WQGZ-P07B/AD10.0 Emnyama PG7 AD10.0 3-6.5 8 7 17 53 50
I-WQGZ-P09B/AD13.0 Emnyama PG9 AD13.0 4-8 8 8 20 56 50
I-WQGZ-P11B/AD15.8 Emnyama PG11 AD15.8 5-10 8 10 23 58.5 50
I-WQGZ-P13.5B/AD18.5 Emnyama PG13.5 AD18.5 6-12 9 12 26 63 50
I-WQGZ-P16B/AD21.2 Emnyama PG16 AD21.2 8-14 10 14 29.5 69 25
I-WQGZ-P21B/AD25.5 Emnyama PG21 AD25.5 13-18 11 18 34 73.5 10
I-WQGZ-P21B/AD28.5 Emnyama PG21 AD28.5 13-18 11 18 37 74 10
I-WQGZ-P29B/AD31.5 Emnyama PG29 AD31.5 18-25 12 25 41 85 10
I-WQGZ-P29B/AD34.5 Emnyama PG29 AD34.5 18-25 11 25 44 85 10
I-WQGZ-P36B/AD42.5 Emnyama PG36 AD42.5 22-32 13 32 52 98 10
I-WQGZ-P48B/AD54.5 Emnyama PG48 AD54.5 37-44 15 44 64 101.5 5

Izinzuzo ze-Polyamide Isixhumi

1. Kulula ukufaka

2. Yonga isikhathi

3. Kulula ukuthutha

Izithombe ze-Connector

13
14
15

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene